![]() |
![]() |
|||||||
|
|
||||||||
| M.D. Thesis, University of London | ||||||||
| THE
GLOBAL PROBLEM OF CNIDARIAN (JELLYFISH) STINGING |
||||||||
|
Dr. Peter J. Fenner |
||||||||
|
|
||||||||
| M.D. Thesis, University of London. | ||||||||
| Index | ||||||||
| 2. Introduction |
|
|||||||
| 2.1 The start of research into jellyfish stings | ||||||||
|
2.2 The problem of world jellyfish stings |
||||||||
| 2.3 The need for further research | ||||||||
| 2.4 Aims of research | ||||||||
![]() |
||||||||
| 3. History of jellyfish envenomation | ||||||||
| 3.1 Biological considerations | ||||||||
| 3.1.1. Class Cubozoa - cubozoan jellyfish | ||||||||
| 3.1.2 Non-cubozoan jellyfish | ||||||||
| 3.2 Medical considerations | ||||||||
| 3.2.1 Australia | ||||||||
| 3.2.2 Indo-Pacific | ||||||||
| 3.3 The present state of knowledge | ||||||||
| 3.3.1 Method of envenomation | ||||||||
| 3.3.2 Factors influencing envenomation | ||||||||
| 3.3.3 Speed of envenomation | ||||||||
| 3.3.4 Assessment of tentacle contact | ||||||||
| 4. Methods | ||||||||
| 4.1 Collection of specimens | ||||||||
| 4.2 Serology investigations | ||||||||
| 4.3 Identification of the specimens | ||||||||
| 4.4 Examination of museum specimens | ||||||||
| 4.5 Experiments with inhibition of nematocysts | ||||||||
| 4.6 Observations of conditions for human jellyfish stings | ||||||||
| 4.7 Clinical observations of envenomed victims | ||||||||
| 4.8 Developing policies for first aid | ||||||||
| 4.9 Personal travel and research | ||||||||
| 4.10 The data base and its sources | ||||||||
| 5. Results | ||||||||
| 5.1 Taxonomy | ||||||||
| 5.1.1 Carybdeid taxonomy | ||||||||
| 5.1.2 Chirodropid taxonomy | ||||||||
| 5.1.3 Physalia morphology | ||||||||
| 5.2 Nematocyst Inhibition | ||||||||
| 5.3.1 Hong Kong 1991 and 1993 | ||||||||
| 5.3.2 Okinawa, Japan | ||||||||
| 5.3.3 Singapore | ||||||||
| 5.3.4 Philippines | ||||||||
| 5.3.5 Indonesia September 1993 | ||||||||
| 5.3.6 Malaysia 1989 | ||||||||
| 5.3.7 Sri Lanka September 1995 | ||||||||
| 5.4 Serology - identification of stings | ||||||||
| 5.5 Jellyfish databases | ||||||||
| 5.5.1 Methods of collection of information to 30 June 1995 | ||||||||
| 5.5.2 Methods of collection of information since 1 July 1995 | ||||||||
| 5.5.3 Data collected from Australia | ||||||||
| 5.6 Australian jellyfish - epidemiology of envenomation | ||||||||
| 5.6.1 Chironex fleckeri | ||||||||
| 5.6.2 Carukia barnesi -the Irukandji | ||||||||
| 5.6.3 Morbakka | ||||||||
| 5.6.4 Carybdea rastoni - the Jimble | ||||||||
| 5.6.5 Carybdea sivickisi | ||||||||
| 5.6.6 Physalia physalis - the Pacific man-o'-war | ||||||||
| 5.6.7 Other Australian jellyfish | ||||||||
| 5.7 Rest of the world jellyfish - epidemiology of envenomation | ||||||||
| 5.7.1 The Eastern Pacific | ||||||||
| 5.7.2 The North Western Pacific - Far-east Asia | ||||||||
| 5.7.3 West Pacific | ||||||||
| 5.7.4 The Bay of Bengal (Eastern Indian Ocean) | ||||||||
| 5.7.5 Western Indian Ocean and The Arabian Sea | ||||||||
| 5.7.6 South East Atlantic | ||||||||
| 5.7.7 South West Atlantic | ||||||||
| 5.7.8 North West Atlantic | ||||||||
| 5.7.9 North east Atlantic | ||||||||
| 5.8 First aid and Medical treatments | ||||||||
| 5.8.1 Educational policy: prevention of jellyfish envenomation | ||||||||
| 5.8.2 Chironex antivenom | ||||||||
| 5.8.3 Current first aid treatments of jellyfish envenomation | ||||||||
| 5.8.4 Current medical treatment of jellyfish envenomation | ||||||||
| 6. Conclusion | ||||||||
| 6.1 Jellyfish distribution and sting occurrence | ||||||||
| 6.2 Taxonomy | ||||||||
| 6.3 Reduction of morbidity and mortality | ||||||||
| Summary | ||||||||
| References | ||||||||
| APPENDIX A | ||||||||
| Glossary of medical biological terms | ||||||||
| APPENDIX B | ||||||||
| International Consortium of Jellyfish Stings - References | ||||||||
| Burnett JW | ||||||||
| APPENDIX C | ||||||||
| Jellyfish specimens caught and examined by the author | ||||||||
| Appendix D | ||||||||
| Report forms | ||||||||
| APPENDIX E | ||||||||
| Hospital / ambulance reports | ||||||||
| APPENDIX F | ||||||||
| World distribution of jellyfish | ||||||||
| APPENDIX G | ||||||||
| Lectures/videos - Dr Peter J Fenner | ||||||||
|
|
||||||||
©
Copyright Dr Peter Fenner 2000.
All rights reserved. Disclaimer.
Site Maintaned by SpidersNet.